KO Iron
Overview
Control. Forgiving. Distance. KO Iron
Available in RH 4-P, GW, SW
Hosel Bore Size .370
- A midsize iron with progressive hosel offset
- Easy to get the ball up from any lie
- Strong loft in the short iron for the hard to reach greens
- Soft cast 431 offers softness and ball control
- Maximum effective hitting area
Specs
| KO Iron: | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | |
| Loft: | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 50 | 55 | |
| Lie: | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 64 | 64 | |
| Clubhead Weight | 247 | 254 | 261 | 268 | 275 | 282 | 286 | 292 | 300 | |
| Hosel Offset: | 6 | 6 | 5.5 | 5.5 | 5 | 4 | 3 | 2 | 1 | |
| Sole Bounce: | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 8 | 12 | |
| Club Length: | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 36 | 35.5 | 35.5 |



