
Overview
The professional’s choice
This high performance iron is designed to work the ball. Deeper cavity in the long irons make it easier for a long and straight ball flight. Moderate cavity depth in the mid irons produce a predicable trajectory and distance. Shallow cavity in the short iron provide the best feel and feedback. Muscle back wedge offers ultimate ball control.
Available in RH #2-PW, Gap wedge, Sand wedge, and Lob wedge
Hosel Bore Size .370
- Traditionally shaped, minimum hosel offsetfor the better player
- Precision cast in our soft proprietary JS-217 stainless steel
- Elegant non-glare matte chrome finish
Specs
| AW-3 Iron | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW | |
| Loft: | 18 | 21 | 24 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 60 | |
| Lie: | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65 | 65 | 65 | |
| Clubhead Weight | 236 | 243 | 250 | 257 | 264 | 271 | 278 | 285 | 292 | 295 | 300 | 305 | |
| Hosel Offset: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Sole Bounce: | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 3 | |
| Club Length: | 39.5 | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 | 35 | 35 |
